Price Changes
Live
Track predicted player price rises and falls.
Price-change deadline
—
Deadline passed
Players tracked
612/ 612
Read the progress and status together with the next deadline.
Filters
Showing 1–20 of 612 players
Sort:
| Player | Position | ||||
|---|---|---|---|---|---|
MID SarrCRY · Crystal Palace | MID | £6.5m | -106.8% | Very likely fall | 3.3% 1,880 in· 116,286 out |
FWD João PedroCHE · Chelsea | FWD | £7.5m | +104.2% | Very likely rise | 66.5% 244,847 in· 20,172 out |
DEF CalafioriARS · Arsenal | DEF | £5.5m | +100.7% | Very likely rise | 41.3% 237,029 in· 26,058 out |
DEF KayodeBRE · Brentford | DEF | £4.5m | +97.0% | Likely rise | 6.3% 224,237 in· 12,052 out |
MID DowmanARS · Arsenal | MID | £5.5m | -94.2% | Unlikely | 0.1% 301 in· 1,788 out |
DEF HincapieARS · Arsenal | DEF | £5.5m | -92.9% | Unlikely | 1.6% 2,906 in· 29,853 out |
MID AmadMUN · Man Utd | MID | £6.0m | -92.2% | Unlikely | 1.2% 1,429 in· 37,386 out |
MID ØdegaardARS · Arsenal | MID | £6.5m | +92.0% | Unlikely | 10.9% 205,514 in· 21,638 out |
DEF Chadi RiadCRY · Crystal Palace | DEF | £4.5m | -90.7% | Unlikely | 0.1% 253 in· 1,917 out |
FWD WatkinsAVL · Aston Villa | FWD | £8.0m | -87.0% | Unlikely | 8.9% 8,992 in· 149,133 out |
MID Bruno G.ARS · Arsenal | MID | £7.0m | -85.3% | Unlikely | 3.1% 616 in· 87,730 out |
MID P.M.SarrTOT · Spurs | MID | £5.0m | -85.3% | Unlikely | 0.2% 36 in· 7,659 out |
MID MerinoARS · Arsenal | MID | £6.0m | -83.0% | Unlikely | 0.6% 1,844 in· 11,469 out |
MID MaduekeARS · Arsenal | MID | £6.5m | -81.2% | Unlikely | 0.3% 859 in· 5,516 out |
FWD WelbeckCHE · Chelsea | FWD | £6.0m | -80.7% | Unlikely | 1.0% 961 in· 16,390 out |
MID EzeARS · Arsenal | MID | £6.5m | -78.9% | Unlikely | 1.8% 4,009 in· 30,832 out |
MID M.FrançaCRY · Crystal Palace | MID | £5.0m | -74.4% | Unlikely | 0.0% 11 in· 458 out |
MID MintehBHA · Brighton | MID | £6.0m | -73.5% | Unlikely | 0.1% 116 in· 2,684 out |
MID AdingraSUN · Sunderland | MID | £5.0m | -73.0% | Unlikely | 0.1% 42 in· 2,650 out |
MID NwaneriARS · Arsenal | MID | £5.5m | -72.5% | Unlikely | 0.0% 52 in· 236 out |
Page 1 of 31